Executive Dashboard
Stay Ai Dashboard
The data in this graph will reflect the selected time range. Taxes and shipping are excluded from all revenue reporting on the dashboard.
Searching by product will regenerate the executive summary based on the selected product.
Note: All data reflects EST time.
Key Definitions
Term | Definition |
Subscription Cart | Any cart that is checked out with a subscription, includes add-on items. |
First Time Subscription | A subscription order that was created for the first time. |
Recurring Subscription | A subscription order that is continuing after the first time subscription. |
Add-on Item | Products that are added as a one-time item to an existing subscription. |
Revenue | Revenue from subscription and add on products - discounts. |
Infinity | Any increase from 0 is an infinite percentage increase. |
Executive Summary Cards
Subscription Cart |
|
Tooltip | Definition |
Subscription Cart Revenue | First Time Subscription Revenue + Recurring Subscription Revenue + All Add On Revenue in the date range. |
Subscription Cart Orders | # of subscription cart orders in the date range. |
Average Subscription Cart Revenue | Subscription Cart Revenue / Subscription Cart Orders in the date range. |
First Time Subscription |
|
First Time Subscription Revenue | First Time Subscription Revenue without Shipping and Tax - First Time Add-On Revenue in the date range. |
First Time Subscription Orders | # of First Time Subscription orders in the date range. |
Average first time subscription revenue | First Time Subscription Revenue / First Time Subscription Orders in the date range. |
Recurring Subscription |
|
Recurring Subscription Revenue | Recurring Subscription Revenue without Shipping and Tax - Recurring Add-On Revenue in the date range. |
Recurring Subscription orders | # of Recurring Subscription Orders in the date range. |
Average Recurring Subscription Revenue | Recurring Subscription Revenue / Recurring Subscription Orders in the date range. |
Add-On |
|
Add-On Revenue | Revenue generated by all cart Add-On Items in the date range. |
Add-On Items | Total # of paid cart Add-On items in the date range. |
Average Add-On Value | Add-On Revenue / Add-On Items. |
Revenue Reporting
Revenue |
|
Tooltip | Definition |
Subscription Cart Revenue | First Time Subscription Revenue + Recurring Subscription Revenue + All Add On Revenue in the date range. |
First Time Subscription Revenue | First Time Subscription Revenue without Shipping and Tax - First Time Add-On Revenue in the date range. |
Recurring Subscription Revenue | Recurring Subscription Revenue without Shipping and Tax - Recurring Add-On Revenue in the date range. |
Add-On Revenue | Revenue generated by all cart Add-On Items in the date range. |
Orders |
|
Subscription Cart Orders | # of subscription cart orders in the date range. |
First Time Subscription Orders | # of First Time Subscription orders in the date range. |
Recurring Subscription orders | # of Recurring Subscription Orders in the date range. |
Add-On Items | Total # of cart Add-On items in the date range. |
AOV |
|
Average Subscription Cart Revenue | Subscription Cart Revenue / Subscription Cart Orders in the date range. |
Average first time subscription revenue | First Time Subscription Revenue / First Time Subscription Orders in the date range. |
Average Recurring Subscription Revenue | Recurring Subscription Revenue / Recurring Subscription Orders in the date range. |
Average Add-On value | Add-On Revenue / Add-On Items. |
Performance by Product
Note: All subscription counts in this graph have created dates in the date range.
Tooltip | Definition |
Product | Lists the products available in the store. |
Variant | Lists the variants available in the store. |
New Active Subscriptions | Total count of new subscriptions where the product is included. The Grand Total will total all new active subscriptions, including if subscriptions include more than one product. |
New Active Subscription Revenue | Total amount of revenue from new subscriptions where the product is included. |
New Active Revenue/Subscription | Amount of revenue per new subscription where that product is included. |
Cancelled Subscriptions | Total count of new subscriptions that were cancelled and include the product in the date range. |
Percentage of Total Subscriptions | Percentage of the total new active subscriptions where the product is included in the subscription. |
Subscription Timing
Displays the total subscriptions, a breakdown of the percentage, and the total count of subscriptions at each of the frequencies.
Subscriber Reporting
Note: The contents of the Total Subscribers graph do no respect the product filter. For subscriber data by product see "Performance by Product".
Total Subscribers |
|
Tooltip | Definition |
Total Active/Paused | Count of subscribers that have at least one active or paused subscription at the end of the day.
Does not include total paused before 9/13/23. |
New | Count of subscribers who had their first subscription on this day. |
Reactivated | Count of subscribers who had all of their subscriptions cancelled to having at least one subscription as either active or paused by the end of the day.
Not included before 9/13/23. |
Churned | Count of subscribers who went from having an active or paused subscription to all canceled subscriptions by the end of the day. |
Total Subscriptions |
|
Total Active/Paused | Count of subscriptions that are active or paused at the end of the day.
Does not include total paused before 9/13/23. |
New | Count of subscriptions that were created on this day. |
Reactivated | Count of subscriptions that went from cancelled to either active or paused by the end of the day.
Not included before 9/13/23. |
Churned | Count of subscriptions that went from active or paused to cancelled by the end of the day. |
Note: The contents of the total subscriptions graph do not respect the product filter. For subscription data by product, see "Performance by Product".
Customer Portal Interactions
Below is the total count for each interaction a customer has taken on the customer portal within the selected time period.
Tooltip | Definition |
Get it now | Total count of times customers used the "Get it Now" action in the customer portal. |
Reactivate | Total count of times customers reactivated a cancelled subscription. |
Swaps | Total count of times customers used the “Swap” action in the customer portal. |
Gift next order | Total count of times customers used the “Gift next order” action in the customer portal. |
Skips | Total count of times customers used the “Skip” action in the customer portal. |
Opted in SMS | Total count of times customers “Opted into SMS“ on the customer portal. |
Changed Order Date | Total count of times customers used the “Change order date” action in the customer portal. |
Paused | Total count of times customers paused an active subscription in the customer portal. |
Cohort Analysis
Each row represents a “cohort” of users. Each column displays a month following that cohort’s subscription creation. The percentages reflect the % of that month’s cohort who remained active by the end of that month.
Risk Analysis
Tooltip | Definition |
Risk Analysis | Displays a system-generated graph that determines churn risk for the given period, based on trends for churn risk over time and cohort churn risk behavior. |
Risk Type | Selecting “Days” will show the expected churn rate based on how many days a subscription has survived. Selecting “Lifetime Value” will show the expected churn rate based on lifetime value of the subscribers. |
Category | The selected category of data that will reflect on the risk forecast graph. |
Cohorts | The visible sections of data from within the selected category that are reflected on the risk forecast graph |
Forecasting
Tooltip | Definition |
Forecasting | Displays a system-generated, forward-looking report. The system looks at the upcoming 30, 60, and 90 days, and connects active subscriptions to the days that align with their billing policy. The forecasted revenue is based on subscription line item discounted price. |
EOM | will display forecasting from current date to the end of the month. |
Churn Reporting Dashboard
Cohort Comparison
Tooltip | Definition |
Cohort Comparison | Use this graph to compare the following metrics across monthly cohorts. |
Applied Category | The selected metrics that are being visually compared. The left selected category will display in pink, and the right selected category will display in purple. |
First subscription at | This outlines the monthly cohort. This is when customers started their first subscription. |
New Subscribers | Customers who have created their first subscription within the allocated time period. |
Cumulative Revenue | Revenue generated from the subscriptions created by customers who created their first subscription within the month. This value includes discounts, and is minus shipping and tax. |
Months Since First Subscription Order | 0 indicates the month in which the customers' first subscription was created. 1 indicates the first month since the customer’s first subscription was created, etc. |
New Revenue | Total order-level revenue for the cohort minus shipping and tax, as recorded during each month since the first subscription order. |
Revenue Retention | New Revenue / Revenue minus shipping and tax as recorded for the cohort at 1 month since first subscription order. |
Revenue Per Subscriber | New Revenue / Subscribers within the cohort. |
Cumulative Revenue | Total order-level revenue for the monthly cohort, minus shipping and tax as recorded up to the end of each month since the first subscription order. |
Revenue Growth Rate | Cumulative Revenue by Month / Cumulative Revenue at 1 mont since the first subscription order. |
LTV | Cumulative Revenue / Subscribers within the cohort. |
New Orders | Total order count as recorded during each month since the first subscription order for the cohort. |
Order Retention | New Orders / New Orders for the cohort at month 1 since first subscription order. |
Orders Per Subscriber | New Orders / Subscribers within the cohort at 1 month since first subscription order. |
Cumulative Orders | Total order count as recorded for the cohort up to the end of each month since the first subscription order. |
Order Growth Rate | Cumulative Orders for the cohort / Cumulative Orders for the cohort at 1 month since first subscription order. |
LTO | Cumulative Orders / Subscribers within the cohort with orders at 1 month since first subscription order. |
Subscribers with Orders | Total subscriber count of the cohort for those who placed an order as recorded during each month since the first subscription order. |
Subscriber Retention | Subscribers within the cohort with orders / Subscribers within the cohort with orders at 1 month since the first subscription order. |
Subscriptions per Subscriber | Subscriptions with Orders within the cohort / Subscribers within the cohort with orders at 1 month since first subscription order |
Revenue & Order Retention
Tooltip | Definition |
Revenue & Order Retention | Use this graph to gauge the Subscribers and Subscription performance in terms of revenue, and per cohort. For example, this graph displays the amount of revenue that the group of new subscriptions started in X month are still generating to date. |
Month | Month in which the subscription was started. |
New Subscriptions | Count of subscriptions with a created date in X month. |
Subscribers Retained | Count of subscribers that still have active subscriptions from the group of new subscriptions created in X month. |
Subscriptions Retained | Count of subscriptions that are still active from the group of new subscriptions created in X month. |
Revenue Retained | Amount of money generated in the current month, coming from the group of new subscriptions created in X month. |
Churn By Order
Churn by order | Use this graph to determine churn risk by order cadence. |
Order Cycle | The number of orders the subscription has on the Stay platform. |
Upcoming Orders | The number of active subscriptions who should receive this order cycle on their next order. |
Orders Placed | The number of subscriptions that have placed at least this many orders on Stay. |
Total Churned | The number of subscriptions who cancelled after this order cycle. |
Churn Risk Post-Order | The risk of subscriptions churning on or after this order cycle. |
Churn Risk Pre-Order | The risk of subscriptions churning before this order cycle. |
Expected Orders Until Churn | The expected number of new orders until subscriptions on this order cycle churn. |
Churn Reporting
Tooltip | Definition |
Churn Reporting | The below graphs are pulled using the data aggregated through the Retention Engine cancellation flow. |
Subscription Save Rate | Percentage of subscribers that went through the Retention Engine cancellation flow, and did not cancel. |
Estimated MRR Saved | The monthly recurring revenue saved from the subscribers that went through the Retention Engine cancellation flow, and did not cancel. |
Same Day Cancellation | The number of subscriptions that were created and canceled within the same 24 hour period. |
Same Day Cancellation | The number of subscriptions that were created and canceled within the same 24 hour period. |
Total Refunds | The total amount of refunds granted. |
Exit Survey Performance | Number of Subscribers that went through the cancellation flow and selected that cancel reason. Hover over the bars to see the number of customers that both cancelled or were retained with that cancel reason. |
SKU-Based Churn | Displays the number of subscribers for each SKU that went through the cancellation flow and selected that cancel reason. Hover over the bars to see the number of customers with this SKU who selected that cancel reason. |
Outcome Breakdown | Displays the cancel reason mapped to the Retention Engine treatment. Hover over the bars to see the number of treatments accepted with each cancel reason. |
New & Churned
Tooltip | Definition |
New Subscriptions | Emails of subscribers who started subscriptions on the selected date, and who’s status at the end of the day is still Active. |
Churned Subscriptions | Emails of subscribers who canceled subscriptions on the selected date, and who’s status at the end of the day is still Canceled. |
You will also see the number of subscriptions that are New and Churned for that day, as well as a comparison rate against yesterday’s New and Churned subscriptions.
Overall Cohort Performance
Tooltip | Definition |
Overall Cohort Performance | Use this graph to compare the following metrics across monthly cohorts. |
Cohort Month | The month where the data set shares a commonality. |
New Subscribers | Customers who have created their first subscription within the allocated time period. |
LTV | Cumulative Revenue / Subscribers within the cohort. |
LTO | Cumulative Orders / Subscribers within the cohort with orders at 1 month since first subscription order. |
Cumulative Revenue | Total order-level revenue for the monthly cohort, minus shipping and tax as recorded up to the end of each month since the first subscription order. |
Cumulative Orders | Total order count as recorded for the cohort up to the end of each month since the first subscription order. |
Overall Churn Rate
Tooltipq | Definition |
Overall churn rate | Use this graph to monitor daily churn rate and status change metrics. |
Churn Rate | Percentage of subscriptions that have churned daily. Computed as: |
New | Count of subscriptions that were created on this day. |
Reactivated | Count of subscriptions that went from cancelled to either active or paused by the end of the day. |
Churned | Count of subscriptions that went from active or paused to cancelled by the end of the day. |
Forecasting per Order
Tooltip | Definition |
Forecasting per order | This graph displays the expected upcoming orders based on the upcoming month. |
1st Recurring Order | The expected orders to fire in X month that are customers' first recurring order. |
2nd Recurring Order | The expected orders to fire in X month that are customers' second recurring order. |
3rd Recurring Order and Up | The expected orders to fire in X month that are customers' third or more recurring order. |
Workflows
Tooltip | Definition |
Workflow Delay | Allows a workflow trigger to delay execution for a set amount of time. A Zero Delay Count means immediate execution |
Stop following workflows if one action is completed | Check this box if you would like no other workflows to run if this workflow executes at least one action. This is disabled by default. |
Conditions | Statements that must be true about the event to move forward |
Actions | Events that will happen if the conditions above are met |
Merge Settings
Tooltip | Definition |
Merge subscriptions | Enabling this feature will allow your customers to combine any subscription that has a standard selling plan. Subscriptions that have a Prepaid, Calendar & Calendar Prepaid selling plan will not be applicable to merge. |
Keep Selling Plan Discount | Using this setting will maintain the existing price of the products on your subscription. |
Inherit Shared or Merge Frequency Discount | Using this setting will update the price of the products when the selected subscriptions are merged. |
Shared Selling Plan Discount | If all of the selected subscriptions have a selling plan that shares a frequency, the discount set in the selling plan for that shared frequency will apply to the merged subscription. |
Merge Frequency Discount | If the selected subscriptions do not share a frequency, the backup discount set in the below “Merge Frequency Options” will apply to the merged subscription. |
Merge Frequency Options | These frequencies will be listed as options when merging two or more subscriptions. The frequency options listed here will determine the possible shipping frequency that the merged subscription will follow. |
Shipping Plans
Shipping Plan Details
Tooltip | Definition |
Select all Selling Plans that apply | will be any applicable selling plan that has been set up within Stay Ai. If you want this Shipping Plan to apply to a selling plan, then please make sure it’s selected in the list.
NOTE: Selling plans can only apply to one shipping plan. Adding a selling plan here will remove it from any previously selected shipping plan. |
Select all Locations that apply | pulls any Locations that apply to your store in Shopify. This is where your goods ship from. |
Shipping Zones | Where your goods will ship to. |
Zone Name | This should be a title that is internally recognizable. The customers will not see this. |
Worldwide shipping | Selecting Worldwide shipping will allow the shipping plan to apply to all countries. If you do not select Worldwide shipping, you will have the ability to manually select the countries and/or provinces that this shipping plan should apply to. |
Billing
Tooltip | Definition |
Billing Time | The time of day payments will be processed and orders will be generated. Subscribers will see charges shortly after this time. At present, billing will begin processing at the top of the hour selected. |
Failed Charges - Retry After | The time delay between the first failed payment and the first retry |
Failed Charges - Maximum Number of Retries | The number of times to retry a failed payment before the selected action below takes place. |
Retry Out of Stock Orders | The number of times to retry a subscription billing order that contains one or more out-of-stock items. After the set number of retries, the order will be deferred to the next billing date |
Fulfill Orders Partially if Some Products Are Out of Stock | This will allow in stock items to ship without out-of-stock items for multi-product subscriptions or orders. Set the minimum order value to determine the minimum value for the products that can ship in partial orders. If the minimum order value is set to “0”, all partial orders will be fulfilled. The currency for the minimum order value will default to the store’s set currency. |